Complete guide to the Toyota RAV4 in Ghana. Every generation from 2010 to 2025 — prices, specs, what to look for, and where to buy or rent in Accra. DriveGH has a 2021 RAV4 for sale and RAV4 rental from GH₵ 1,200/day.
Pearl White · Ghanaian registered · 70,971 km · 360° camera · Sunroof · GH₵ 310,000
DriveGH has a 2021 Toyota RAV4 for sale in Accra at GH₵ 310,000. Ghanaian registered (no import duties), 70,971 km, Pearl White, 360° surround view camera, panoramic sunroof, leather seats, dual-zone A/C. Financing available. Trade-in accepted.
Want to try the RAV4 before buying? DriveGH rents a Toyota RAV4 in Accra from GH₵ 1,200/day. Driver available for +GH₵ 150/day. MoMo accepted. WhatsApp to book in 15 minutes.
Comprehensive price guide for all Toyota RAV4 generations in Ghana's used car market. Updated 2025.
| Generation | Years | Engine | Key specs | Ghana price (GH₵) |
|---|---|---|---|---|
| 3rd Gen (XA30) | 2006–2012 | 2.0L / 2.5L | Reliable, basic features, widely available | 80,000–140,000 |
| 3rd Gen (2010) | 2010–2012 | 2.5L V6 | V6 option available, automatic | 100,000–150,000 |
| 4th Gen (XA40) | 2013–2018 | 2.5L 4-cyl | Improved fuel economy, modern interior | 150,000–220,000 |
| 4th Gen (2015) | 2015–2018 | 2.5L | Backup camera, improved infotainment | 160,000–230,000 |
| 4th Gen (2017) | 2017–2018 | 2.5L | Pre-facelift to facelift transition | 175,000–240,000 |
| 4th Gen (2018) | 2018 | 2.5L | Final year 4th gen, good value | 185,000–250,000 |
| 5th Gen (XA50) ⭐ Best buy | 2019–2022 | 2.0L / 2.5L | New design, Toyota Safety Sense, wireless CP | 250,000–340,000 |
| 5th Gen (2019) | 2019 | 2.0L / 2.5L | First year 5th gen, modern platform | 250,000–300,000 |
| 5th Gen (2020) | 2020 | 2.0L / 2.5L | Mid-cycle updates, popular year | 260,000–320,000 |
| DriveGH — 2021 RAV4 🏷️ | 2021 | 2.5L | GH Reg · 70,971km · 360° cam · Sunroof | 310,000 (available) |
| 5th Gen (2022) | 2022 | 2.0L / 2.5L | Updated safety suite, new trims | 300,000–360,000 |
| 5th Gen (2023) | 2023 | 2.0L / 2.5L | Wireless charging, enhanced Toyota SS | 330,000–400,000 |
| 5th Gen (2024) | 2024 | 2.0L / 2.5L | Latest updates, limited Ghana availability | 370,000–450,000 |
| RAV4 Hybrid | 2019–2024 | 2.5L Hybrid | Fuel efficient, 222hp combined, AWD | 320,000–480,000 |
⭐ DriveGH recommends the 2019–2021 5th generation as the best value buy in Ghana's current market.
The Toyota RAV4 is consistently the most searched SUV name in Ghana — and it's not hard to understand why. Toyota's reliability record in Ghana is unmatched. RAV4 parts are available at virtually every spare parts dealer across Accra and Kumasi, and mechanics at Abossey Okai and Suame Magazine know these engines inside and out.
For Ghana's road conditions — from the smooth Accra–Kumasi highway to the rougher community roads in East Legon or Suame — the RAV4's 203mm ground clearance handles everything comfortably. The 2.5L 4-cylinder engine is well-matched to Ghana's fuel: reliable at all blends and economical enough for Ghana's fluctuating pump prices.
The 5th generation RAV4 (2019+) is a particularly significant upgrade — it's wider, lower, more rigid, and introduces Toyota Safety Sense as standard. Apple CarPlay, a sharper touchscreen and significantly better fuel economy make it the modern SUV benchmark in Ghana.
| SUV | Price | Reliability | Parts |
|---|---|---|---|
| Toyota RAV4 | 250k–380k | ⭐⭐⭐⭐⭐ | Excellent |
| Hyundai Tucson | 150k–280k | ⭐⭐⭐⭐ | Good |
| Honda CRV | 160k–300k | ⭐⭐⭐⭐ | Good |
| Toyota Highlander | 250k–450k | ⭐⭐⭐⭐⭐ | Excellent |
| Mitsubishi Outlander | 140k–250k | ⭐⭐⭐ | Fair |
Our 2021 RAV4 is Ghanaian registered — no import duties, no clearance fees, straightforward DVLA transfer. This alone can save you GH₵ 30,000–60,000 vs importing yourself.
The Toyota RAV4 Hybrid is available in Ghana's used car market and growing in demand. The hybrid system pairs a 2.5L petrol engine with electric motors for a combined 222hp and significantly better fuel economy — particularly important given Ghana's fuel price environment.